![]()
QRMe.co.uk are launching a complete QR code management system aimed specifically at print advertising. The new website is up and running and final beta testing is underway with a view to launch over the coming weeks. Ian Foster, QRMe.co.uk's founding creator explained "The mobile phone revolution is on the horizon and we'll see mobile phones become as important as the desktop PC has been over the past decade . The annual mobile advertising market is set to grow from $1 billion to $10 billion over the next 5 years and, with Goolge positioning itself squarely at the root of this medium by launching the Andriod software stack for mobile devices, the signs are that this is the next untapped internet space".
Take a pre launch sneak preview
Click the read more button to see mobile phone usage around the world.
From: http://en.wikipedia.org/wiki/List_of_countries_by_number_of_mobile_phones_in_use
Rank ![]() | Country/Region ![]() | Number of mobile phones ![]() | Population ![]() | % of Population ![]() | Date of Information ![]() |
|---|---|---|---|---|---|
| — | 3,665,000,000 | 6,671,266,000 | 32.5 | Jun 2008 | |
| 1 | 601,000,000 | 1,323,758,000 | 45.5 | Jun 2008 [2] | |
| — | 466,000,000 | 497,198,740 | 93.7 | 2005 | |
| 2 | 305,240,000 | 1,129,866,154 | 27.0 | Aug 2008[3] | |
| 3 | 260,000,000 | 303,403,000 | 85.7 | March 2008[4] | |
| 4 | 172,000,000 | 141,947,000 | 121.2 | Dec 2007 | |
| 5 | 135,290,000 | 186,163,000 | 73 | July 2008[5] | |
| 6 | 115,600,000 | 231,627,000 | 49.9 | 2008[6] | |
| 7 | 102,980,000 | 127,790,000 | 79.6 | April 2008[7] | |
| 8 | 101,500,000 | 82,210,000 | 123.5 | 2008[8] | |
| 9 | 89,563,660 | 162,474,000 | 55.60 | Aug 2008[9] | |
| 10 | 80,000,000 | 60,975,000 | 116.0 | 2007[10] | |
| 11 | 76,000,000 | 106,535,000 | 71.0 | Aug.2008 | |
| 12 | 71,500,000 | 59,337,888 | 120.5 | 2005 | |
| 13 | 63,803,000 | 88,703,200 | 71.6 | Feb. 2008 | |
| 14 | 53,023,000 | 64,473,140 | 82.2 | 2006 | |
| 15 | 52,663,000 | 70,586,256 | 74.6 | 2006 | |
| 16 | 49,976,000 | 46,398,114 | 107.7 | 2006 | |
| 17 | 46,152,000 | 45,200,737 | 102.1 | 2006 | |
| 18 | 50,000,000 | 65,000,000 | 78.5 | 2008 | |
| 19 | 40,340,000 | 158,665,000 | 25.4 | 2008 | |
| 20 | 40,197,000 | 48,224,000 | 83.4 | 2006 | |
| 21 | 39,660,000 | 47,850,700 | 82.9 | 2006 | |
| 22 | 39,400,000 | 71,208,000 | 54.2 | 2008 | |
| 23 | 36,746,000 | 38,115,967 | 96.4 | 2006 | |
| 24 | 33,200,000 | 87,375,000 | 38 | 2007 | |
| 25 | 32,322,000 | 148,093,000 | 21.8 | 2006 | |
| 26 | 31,510,000 | 41,000,000 | 76.9 | 2006 | |
| 27 | 29,763,000 | 44,068,000 | 67.5 | 2006 | |
| 28 | 28,500,000 | 33,858,000 | 92 | 2006 | |
| 29 | 27,400,000 | 28,200,000 | 98.0 | 2008 | |
| 30 | 23,249,000 | 22,958,000 | 101.3 | 2006 | |
| 31 | 22,800,000 | 21,438,000 | 108.5 | March 2008 | |
| 32 | 20,029,000 | 34,343,000 | 58.4 | 2007 [11] | |
| 33 | 19,760,000 | 21,179,211 | 93.3 | 2006 | |
| 34 | 19,663,000 | 24,735,000 | 79.5 | 2006 | |
| 35 | 19,464,000 | 27,484,000 | 70.8 | 2006 | |
| 36 | 18,914,000 | 16,402,414 | 115.3 | Sept. 2007 [12] | |
| 37 | 18,001,000 | 75,498,000 | 23.8 | 2006 | |
| 38 | 18,000,000 | 28,000,264 | 70.0 | Aug. 2008 | |
| 39 | 17,017,000 | 33,177,900 | 51.3 | 2005 | |
| 40 | 15,768,000 | 16,598,074 | 95 | July 2008 | |
| 41 | 12,226,000 | 10,632,000 | 115.0 | 2006 |
| < Prev | Next > |
|---|















